There are seven Primary Categories, three Optional Categories and five Automatic Categories.
Choose the Primary Category (or Categories) most appropriate for your project. Where relevant, projects may be entered into more than one Primary Category. Each entry requires a separate entry submission and fee.
The three Optional Categories are free when entering a Primary Category. To be considered for these you must supply the relevant details when you prepare your Primary Category submission/s.
The five Automatic categories are free when entering a Primary Category.
| 1. | Retail Design: shops, retail outlets, showrooms, department stores, food markets, shopping centres and hairdressers. |
| 2. | Hospitality Design: cafes, bars, restaurants, accommodation premises, hotels, day spas, swimming pools, casinos, clubs, cinemas, fitness centres etc. |
| 3. | Workplace Design: offices, studios, warehouses, factories, doctors and dentists rooms. |
| 4. | Public Design: galleries, museums, concert halls, theatres, exhibition venues, places of worship, educational institutions, medical institutions, libraries, community centres, consulates, law courts, parliamentary buildings, airports, railway stations etc. |
| 5. | Installation Design: gallery exhibitions, museum exhibitions, promotional displays, set design, trade exhibitions, display suites, marquees, installations, merchandising, temporary installations etc. |
| 6. | Residential Design: apartments, private houses, housing developments, multi unit dwellings etc. |
| 7. | Residential Decoration: apartments, private houses, housing developments, multi unit dwellings etc. |
| 8. | Colour in Commercial Design: for projects submitted into Primary Categories 1 to 5. |
| 9. | Colour in Residential Design: for projects submitted into Primary Categories 6 and 7. |
| 10. | Emerging Interior Design Practice: where the principal of the practice is no more than 35 years old at the time of project completion, based on projects submitted into Primary Categories 1 to 7. |
| 11. | Best of State Awards for Commercial Design: given at the jury’s discretion and based on projects submitted into Primary Categories 1 to 5. |
| 12. | Best of State Awards for Residential Design: given at the jury’s discretion and based on projects submitted into Primary Categories 6 and 7. |
| 13. | Best International Design Award: given at the jury’s discretion and based on international projects submitted into Primary Categories 1 to 7. |
| 14. | Sustainability Advancement Award: awarded and commended projects from primary categories 1 to 7 are considered for this award. |
| 15. | Premier Award, Interior Design Excellence and Innovation: winners of Primary Categories 1 to 7 are finalists for this overall award. |
A partnership event of the Design Institute of Australia | designEX | ARTICHOKE Magazine
Corporate Supporters